| Place of Origin: | China |
| Brand Name: | TMP |
| Certification: | ISO9001:2008 |
| Model Number: | 760308TN1 |
| Price: | 1-1000 |
|---|---|
| Packaging Details: | Industrial Neutral Packing |
| Delivery Time: | 10 days |
| Payment Terms: | T/T |
| Supply Ability: | 1000 pcs/month |
| Minimum Order Quantity: | 1 |
| Highlight: | Ball Screw Bearing,40x90x23mm bearing,760308TN1 bearing |
||
|---|---|---|---|
760308TN1 P4 Angular Contact Ball Bearing (40x90x23mm) Machine Tool Bearing Germany Ball screw support bearing Made in China | ||||||||||
| A . Angular Contact Ball Bearing Parameters | ||||||||||
| Brand- | TMP | |||||||||
| Structure- | Angular Contact ball | |||||||||
| Model number- | 760308TN1 Ball screw bearing | |||||||||
| Inner ring(mm)- | 40 | |||||||||
| Outer ring(mm)- | 90 | |||||||||
| Width(mm)- | 23 | |||||||||
| Weight(Kg)- | 0.76 | |||||||||
| Materials- | Chrome steel/GCR15 | |||||||||
| Precision grade- | P4 | |||||||||
| Lubrication type- | Grease lubrication | |||||||||
| Contact Angle- | 60° | |||||||||
| Material(Ball)- | Steel ball(SUJ2) | |||||||||
| Number of Row- | Single rows | |||||||||
| Material(Cage)- | PA | |||||||||
| Application- | ball screws,machine tool | |||||||||
| Quality- | High speed, Low noise and Long life | |||||||||
| B . 760308 Angular Contact Ball Bearing Specification Sheet | ||||||||||
| Designation | Principal Dimensions (mm) | Load ratings (KN) | Limiting speed | Preloads (N) | weight (Kg) ≈ | |||||
| d | D | B | Cr Dynamic | Cor Static | (r/min) Grease | light | medial | heavy | ||
| 760308 | 40 | 90 | 23 | 50 | 83 | 6300 | 2800 | 5600 | 11200 | 0.76 |
| Categories: | Angular Contact Ball Bearings Other Bearings Other Precision Bearings |
|---|---|
| Related Search: | 760308TN1 P4,760308TN1 Angular Contact Ball Bearing,760308TN1 Ball Screw Bearing,760308TN1 Bearing,40x90x23mm Bearing |
![]() ![]() |
| C . 7603 series Angular Contact Ball Bearing Details | ||||||||||
Series Introduction | 7603 Axial angular contact ball bearings are available as single, double or triple row ready-to-fit units. They areself-retaining and comprise thick-walled, geometrically stable outer rings, ball and cage assemblies and one-piece or two-piece inner rings. In several series, the outer ring has through holes for simple flange mounting to theadjacent construction. | |||||||||
Series Model No. | 760304TN1,760305TN1,760306TN1,760307TN1,760308TN1,760309TN1,760310TN1, 760311TN1,760312TN1,760313TN1,760314TN1,760315TN1,760316TN1,760317TN1, 760318TN1,760319TN1,760320TN1,760322TN1,760324TN1,760326TN1 | |||||||||
| Applications | The bearing rings are matched to each other such that a defined preload is achieved when the rings are clamped in place using a precision locknut. | |||||||||