| Place of Origin: | CHINA |
| Brand Name: | TLANMP |
| Certification: | ISO9001:2008 |
| Model Number: | 7005C/AC |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 1-1000 |
| Packaging Details: | Industrial Neutral Packing |
| Delivery Time: | 10 days |
| Payment Terms: | PAYPAL . T/T , WU , AliPAY |
| Supply Ability: | 1000 pcs/month |
| Highlight: | Angular Contact Ball Bearings,25x47x12mm bearing,7005C Spindle bearings |
||
|---|---|---|---|
| 7005C/AC DBL P4 Angular Contact Ball Bearing (25x47x12mm) FAG type High Speed engine bearing Motor Bearing | |||||||||
| A . Angular Contact Ball Bearing Parameters | |||||||||
| Brand- | TMP | ||||||||
| Structure- | Angular Contact ball | ||||||||
| Model number- | 7005 | ||||||||
| Inner ring(mm)- | 25 | ||||||||
| Outer ring(mm)- | 47 | ||||||||
| Width(mm)- | 12 | ||||||||
| Weight(Kg)- | 0.093 | ||||||||
| Materials- | Chrome steel/GCR15 | ||||||||
| Precision grade- | P4 | ||||||||
| Lubrication type- | Grease lubrication | ||||||||
| Contact Angle- | C=15°;AC=25° | ||||||||
| Material(Ball)- | Steel ball(SUJ2); SN24:Ceramic ball(Si3N4) | ||||||||
| Number of Row- | Single rows | ||||||||
| Material(Cage)- | TYN-PA;TR-PF | ||||||||
| Combination of mark- | SU:Universal combination (single row) DU:Universal combination (double rows) DB: Back-to-back combination DF: Face-to-face combination DT: Parallel combination DBD.DFD.DTD: Three rows DBB.DFF.DBT.DFT.DTT: Four rows | ||||||||
| Preloaded mark- | EL: Micro preloaded L : Light preload M : Medium preloade H : Heavy preloaded | ||||||||
| B . 7005 Angular Contact Ball Bearing Specification Sheet | |||||||||
| Model Number | Dimensions | α=15° | α=25° | Material (Cage ) | Weight (kg) Approx | ||||
| Limiting speed | Limiting speed | ||||||||
| d | D | B | Basic load rating | Lubrication | Basic load rating | Lubrication | |||
| Cr Cor | Grease Oil | Cr Cor | Grease Oil | ||||||
| 7005 | 25 | 47 | 12 | 12.9 8.7 | 33000 49000 | 12.3 8.3 | 29000 44000 | PA/PF | 0.093 |
7000AC/C 7001AC/C 7002AC/C 7003AC/C 7004AC/C 7005AC/C 7006AC/C 7007AC/C 7008AC/C 7009AC/C 7010AC/C 7011AC/C 7012AC/C 7013AC/C 7014AC/C 7015AC/C 7016AC/C 7017AC/C 7018AC/C 7019AC/C 7020AC/C 7021AC/C 7022AC/C 7024AC/C 7026AC/C 7028AC/C 7030AC/C 7032AC/C 7034AC/C 7036AC/C 7038AC/C 7040AC/C 7044AC/C 7048AC/C 7052AC/C 7056AC/C 7060AC/C 7064AC/C 7068AC/C 7072AC/C 7076AC/C 7080AC/C7084AC/C |