| Place of Origin: | China |
| Brand Name: | TMP |
| Certification: | ISO9001:2008 |
| Model Number: | KC042 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | US$1-100 |
| Packaging Details: | Industrial Neutral Packing |
| Delivery Time: | 10 days |
| Payment Terms: | T/T,Paypal,Western Union,Escrow |
| Supply Ability: | 1000 pcs/month |
| Angular Contact Ball Type: | CSEC042 | Deep Groove Ball Type: | CSCC042 |
|---|---|---|---|
| Four-Point Contact Ball Type: | CSXC042 |
| CSEC042/CSCC042/CSXC042 INA Thin Section Bearing (4.25x5x0.375 inch)(107.95x127x9.525 mm) NTN-KYC042/KRC042/KXC042 | ||||||||||||||
| A . Parameters | ||||||||||||||
| Brand- | TMP | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
|
Model number (INA)- |
CSEC042/CSCC042/CSXC042 | |||||||||||||
|
Model number (Kaydon)- |
KC042AR0/KC042CP0/KC042XP0 | |||||||||||||
|
Model number (NTN)- |
KYC042/KRC042/KXC042 | |||||||||||||
| Inner ring(in)- | 4.25 | |||||||||||||
| Outer ring(in)- | 5 | |||||||||||||
| Width(in)- | 0.375 | |||||||||||||
| Weight(lb)- | 0.46 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . Thin Section Ball Bearing-Specification Sheet | ||||||||||||||
|
Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 |
Weight in Pounds |
Interchange | |||||||||
| Bore |
Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | Kaydon | NTN | |||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| CSEC042 | 4.25 | 5 | 4.527 | 4.723 | 4.804 | 2710 | 1194 | 7820 | 2880 | - | - | 0.46 | KC042AR0 | KYC042 |
| CSCC042 | 4.25 | 5 | 4.527 | 4.723 | - | 2220 | 1108 | - | - | - | - | 0.47 | KC042CP0 | KRC042 |
| CSXC042 | 4.25 | 5 | 4.527 | 4.723 | - | 2710 | 1194 | 7820 | 2880 | 0 | 0 | 0.46 | KC042XP0 | KXC042 |
C . Reail-silm Thin-section bearings Details
To support various load scenarios,Reail-SlIM Thin section ball bearings are available in three basic types: Type 1-Radial contact, Type 2-Angular contact and Type 3-Four point contact . Reail-SlIM Thin section ball bearings are available with various separator options to space the rolling elements uniformly and prevent contact between them.
D . Thin-section bearings Model Number
![]()