| Place of Origin: | China |
| Brand Name: | TMP |
| Certification: | ISO9001:2008 |
| Model Number: | KC140 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | US$1-100 |
| Packaging Details: | Industrial Neutral Packing |
| Delivery Time: | 10 days |
| Payment Terms: | T/T,Paypal,Western Union,Escrow |
| Supply Ability: | 1000 pcs/month |
| Angular Contact Ball Type: | KC140AR0 | Deep Groove Ball Type: | KC140CP0 |
|---|---|---|---|
| Four-Point Contact Ball Type: | KC140XP0 |
|
KC140AR0/KC140CP0/KC140XP0 Reail-silm Thin-section bearings (14x14.75x0.375 in)(355.6x374.65x9.525 mm) Open Type swing bearing |
||||||||||||||
| A . Reail-silm Thin-section bearings Parameters | ||||||||||||||
| Brand- | TMP | |||||||||||||
| Structure- | Angular Contact Ball/Deep Groove Ball/Four-Point Contact Ball | |||||||||||||
| Model number- | KC140AR0/KC140CP0/KC140XP0 | |||||||||||||
| Inner ring(in)- | 14 | |||||||||||||
| Outer ring(in)- | 14.75 | |||||||||||||
| Width(in)- | 0.375 | |||||||||||||
| Weight(lb)- | 1.43 | |||||||||||||
| Materials- | Chrome steel/GCR15/Stainless steel | |||||||||||||
| Precision grade- | P0 | |||||||||||||
| Lubrication type- | Oil | |||||||||||||
| Material(Ball)- | Steel ball/Ceramic ball | |||||||||||||
| Number of Row- | Single rows | |||||||||||||
| Section Type- | Thin section | |||||||||||||
| Quality- | High speed, Low noise and Long life | |||||||||||||
| B . KC140AR0/KC140CP0/KC140XP0 Reail-silm Thin-section bearings Specification Sheet | ||||||||||||||
|
Model Number |
Size(in) | Land Diameters (in) | Capacities in Pounds1 |
Weight in Pounds |
Limiting Speeds (RPM) |
Torque Max. No Load (in-oz) |
||||||||
| Bore |
Outside Diameter |
Land Dia. L1 |
Land Dia. L2 |
C'bore Dia. L3 |
Radial | Thrust | Moment | |||||||
| Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||||
| KC140AR0 | 14 | 14.75 | 14.277 | 14.473 | 14.535 | 8490 | 2347 | 24500 | 6170 | - | - | 1.43 | - | - |
| KC140CP0 | 14 | 14.75 | 14.277 | 14.473 | - | 6910 | 2154 | - | - | - | - | 1.52 | - | - |
| KC140XP0 | 14 | 14.75 | 14.277 | 14.473 | - | 8490 | 2347 | 24500 | 6170 | 0 | 0 | 1.43 | - | - |
C . Reail-silm Thin-section bearings Details
To support various load scenarios,Reail-SlIM Thin section ball bearings are available in three basic types: Type 1-Radial contact, Type 2-Angular contact and Type 3-Four point contact . Reail-SlIM Thin section ball bearings are available with various separator options to space the rolling elements uniformly and prevent contact between them.
D . Thin-section bearings Model Number
![]()